IQrouter V3 Tech Specs
The IQrouter has features that constantly improve your Internet quality and that monitor line conditions to ensure you get what you need and what you are paying for.
With notifications and reports to help troubleshoot and get Internet service providers to address line issues, the IQrouter is designed to help you get the best Internet possible from your line.
Features
Smart traffic management to minimize bufferbloat at all times for improved Internet Quality
In-router speed test for accurate line performance measurements that accounts for all traffic flowing through the router
Line status tracking, see changes to speeds, changes in latencies and logs line drops
Ping and bandwidth usage statistics make line or service problems visible
Email notifications when serious line changes or issues arise
Reachability test to test that port-forwards will work
Comprehensive Customer Dashboard report consolidates critical line performance information to help working with Internet service providers
WiFi Survey to detect and avoid WiFi conflicts from nearby Access Points
Secure Guest WiFi network - fully isolated station to station and station to LAN
Advanced Wi-Fi with reduced latencies, supporting the 802.11ac standard
Simultaneous high speed 5GHz and 2.4GHz WiFi connections ( AC1200 equivalent )
Full gigabit ports ensure ultra fast data transfer speeds
4*5dBi external antennas provide great omni-directional wireless coverage and reliability
Supports IPV6 (Internet Protocol Version 6)
Easy one-touch wireless security enrollment with the WPS button
Over the air one-click software updates
Specifications
Software Features | |
IQ Optimization | Smart Internet Quality optimization system to minimize Bufferbloat at all times |
Router-based Speed test | Highly accurate speed test accounts for all traffic |
Ultra-fast line support | Up to Gigabit downloads on DOCSIS 3.1 or fibre with low download latencies. Lines with latencies and using the traffic manager will be limited to under 350Mbps |
Path length options | Choose: regional (same country), oceanic (AU to US) or Satellite (GeoSync Sats). |
Line tracking | See critical line statistics such as synch and SNR statistics (select modems), line up/down times and periods and percentage of data loss. Also logs line latency variability due to congested backhauls or line issues. |
Customer Dashboard | See all the critical performance information regarding your line and IQ settings |
WiFi Survey | See WiFi settings and potential local conflicts, one button restart of channel selection process |
WiFi latency mitigation | Smooths WiFi for lower lag and variation |
DSCP marks respected | Traffic marked for priority with DSCP takes precedence, ideal for VoIP hardware and smartphone WiFi-calling |
Up-to-date components | Critical components are recent versions. e.g. Underlying OS is Linux v4.14.215 (on IQrouter firmware 3.4.0) for greater performance and security |
Over-the-air updates | Certain components in the IQ optimization process get regular automatic updates, the entire firmware can also be updated with just one-click (under user control) |
Performance metrics | Graphs of system performance metrics, including real-time data transfer rates |
Configuration Wizard | Simple configuration process make setup a breeze |
Basic menus | Simple, easy to use basic menu mode to set common settings |
Advanced menus | Allows advanced users (or support) to adjust any aspect of the configuration |
UPnP | Full UPnP support allows applications like Skype or games to self-configure for optimum performance (this feature can be turned off) |
WAN Type | Dynamic IP/Static IP/PPPoE/VLAN (DHCP Option 61 supported) |
DHCP | Server, Client, DHCP Client List Address Reservation, adjustable ranges and subnet |
Port Forwarding | Port Forwards, UPnP, DMZ |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Local Management Control, Host List Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Management | Unique administration password configured by user during setup Local Management via Web Interface or via SSH |
Internet Protocol | IPv4, IPv6 (IPV6 can be disabled on the WAN with one click) |
DNS Caching server | Router hosts a DNS caching service for greater efficiencies and speed |
Wireless Features | |
Wireless Standards | IEEE 802.11a/n/ac, 5GHz IEEE 802.11b/g/n, 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Wireless QoS | Airtime Fairness and AQL |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Wireless Security | WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption (default) |
Hardware Features | |
Interface | 4 10/100/1000Mbps LAN Ports 1 10/100/1000Mbps WAN Port 1 USB 2.0 Port (local storage only, no print or file-sharing) |
Buttons | WPS/Reset Button |
External Power Supply | 12VDC / 1.0A w/ 5.5mm (Outside barrel) x 2.5mm (Inside Barrel) Center: Positive Tip |
Antenna type | Two 2.4 and two 5GHz 5dBi antennas |