IQrouter V2 Tech Specs
Features that constantly improve your Internet quality and that monitor line conditions to ensure you get what you need and what you are paying for.
With notifications and reports to help troubleshoot and get Internet service providers to address line issues, the IQrouter is designed to help you get the best Internet possible from your line.
Features
Smart traffic management to minimize bufferbloat at all times for improved Internet Quality
In-router speed test for accurate line performance measurements that accounts for all traffic flowing through the router
Line status tracking, see changes to speeds, changes in latencies and logs line drops
Email notifications when serious line changes or issues arise
Comprehensive Customer Dashboard report consolidates critical line performance information to help working with Internet service providers
WiFi Survey to detect and correct WiFi conflicts from nearby Access Points
Secure Guest WiFi network - fully isolated sation to station and station to LAN
The latest generation of Wi-Fi, supporting the 802.11ac standard
Simultaneous 5GHz 1300Mbps and 2.4GHz 450Mbps connections for1.75Gbps of total available bandwidth
Full gigabit ports ensure ultra fast data transfer speeds
3*5dBi external antennas and 3 internal antennas provide great omni-directional wireless coverage and reliability
Supports IPV6 (Internet Protocol Version 6)
Easy one-touch wireless security enrollment with the WPS button
Over the air one-click software updates
Specifications
Software Features | |
IQ Optimization | Smart Internet Quality optimization system to minimize Bufferbloat at all times |
Router-based Speed test | Highly accurate speed test accounts for all traffic (effective on lines up to 250Mbps) |
Iperf server | Perform local throughput tests from clients to router |
Line tracking | See critical line statistics such as synch and SNR statistics (select modems), line up/down times and periods and percentage of data loss. Also logs line latency variability due to congested backhauls or line issues. |
Customer Dashboard | See all the critical performance information regarding your line and IQ settings |
WiFi Survey | See WiFi settings and potential local conflicts, one button restart of channel selection process |
WiFi latency mitigation | Smooths WiFi for lower lag and variation |
DSCP marks respected | Traffic marked for priority with DSCP takes precedence, ideal for VoIP hardware and smartphone WiFi-calling |
Up-to-date components | Critical components are latest versions. e.g. Core OS is Linux v4.9.152 (on IQrouter firmware 3.1) for greater performance and security |
Over-the-air updates | Certain components in the IQ optimization process get regular automatic updates, the entire firmware can also be updated with just one-click (under user control) |
Performance metrics | Graphs of system performance metrics, including real-time data transfer rates |
Configuration Wizard | Simple configuration process make setup a breeze |
Basic menus | Simple, easy to use basic menu mode to set common settings |
Advanced menus | Allows advanced users (or support) to adjust any aspect of the configuration |
UPnP | Full UPnP support allows applications like Skype or games to self-configure for optimum performance (this feature is defeatable) |
WAN Type | Dynamic IP/Static IP/PPPoE |
DHCP | Server, Client, DHCP Client List Address Reservation |
Port Forwarding | Virtual Server, Port Forwards, UPnP, DMZ |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Local Management Control, Host List Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Management | Unique administration password configured by user during setup Local Management via Web Interface or via SSH |
Internet Protocol | IPv4, IPv6 |
Caching DNS server | Router hosts a DNS server with caching for greater efficiencies and speed |
Wireless Features | |
Wireless Standards | IEEE 802.11a/n/ac, 5GHz IEEE 802.11b/g/n, 2,4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz: Up to 1300Mbps 2.4GHz: Up to 450Mbps |
EIRP | <20dBm |
Reception Sensitivity | 5GHz 11a 6Mbps: -96dBm, 11a 54Mbps: -79dBm 11ac HT20: -71dBm, 11ac HT40: -66dBm, 11ac HT80: -63dBm 2.4GHz 11g 54M: -77dBm 11n HT20: -74dBm, 11n HT40: -72dBm |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Wireless Security | WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption (default) |
Hardware Features | |
Interface | 4 10/100/1000Mbps LAN Ports 1 10/100/1000Mbps WAN Port 2 USB 2.0 Ports (local storage only, no file-sharing) |
Buttons | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
External Power Supply | 12VDC / 2.5A |
Antenna type | Three 5GHz 5dBi detachable antennas (RP-SMA) Three 2.4GHz internal antennas |